25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|
AWaist | 37 | 38 | 39 | 41 | 42 | 43 | 44 |
BLeg length | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
CFront rise | 21 | 21 | 22 | 22 | 23 | 23 | 24 |
DHip | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
EThigh | 24 | 24 | 25 | 25 | 26 | 26 | 27 |
FHem width | 16 | 16 | 16 | 17 | 17 | 17 | 17 |
