DE32 | DE34 | DE36 | DE38 | DE40 | DE42 | DE44 | |
---|---|---|---|---|---|---|---|
AWaist | 29 | 32 | 34 | 37 | 39 | 42 | 44 |
BLeg length | 63 | 63 | 62 | 62 | 61 | 61 | 60 |
CFront rise | 20 | 20 | 21 | 21 | 21 | 21 | 22 |
DHip | 37 | 40 | 42 | 45 | 47 | 50 | 52 |
EThigh | 22 | 24 | 25 | 27 | 28 | 30 | 31 |
FHem width | 16 | 16 | 17 | 17 | 17 | 17 | 18 |
