24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|
AWaist | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
BHip | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 69 |
CThigh | 17 | 18 | 19 | 20 | 21 | 21 | 22 | 23 |
DLeg length | 44 | 45 | 46 | 48 | 50 | 52 | 54 | 56 |
EFront rise | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
FHem width | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 |
