25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|
AWaist | 34 | 35 | 36 | 38 | 39 | 40 | 41 |
BLeg length | 67 | 67 | 67 | 68 | 68 | 68 | 68 |
CFront rise | 20 | 20 | 20 | 21 | 21 | 21 | 21 |
DHip | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
EThigh | 26 | 27 | 27 | 28 | 29 | 30 | 30 |
FHem width | 18 | 18 | 18 | 19 | 19 | 19 | 19 |
