25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|
AWaist | 31 | 32 | 34 | 35 | 37 | 38 | 40 |
BLeg length | 72 | 72 | 72 | 72 | 72 | 73 | 73 |
CFront rise | 15 | 16 | 16 | 17 | 18 | 19 | 20 |
DHip | 41 | 42 | 43 | 44 | 45 | 47 | 48 |
EThigh | 22 | 23 | 23 | 24 | 25 | 26 | 27 |
FHem width | 12 | 12 | 12 | 12 | 12 | 13 | 13 |
