24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|
AWaist | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
BLeg length | 71 | 71 | 71 | 71 | 71 | 71 | 72 | 72 |
CFront rise | 18 | 18 | 19 | 20 | 21 | 21 | 22 | 23 |
DHip | 41 | 42 | 43 | 44 | 45 | 46 | 48 | 49 |
EThigh | 22 | 22 | 23 | 23 | 24 | 25 | 25 | 26 |
FHem width | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 14 |
