25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|
AWaist | 30 | 31 | 32 | 34 | 35 | 36 | 38 |
BLeg length | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
CFront rise | 20 | 20 | 20 | 21 | 21 | 21 | 22 |
DHip | 39 | 39 | 40 | 41 | 41 | 42 | 43 |
EThigh | 23 | 23 | 23 | 24 | 24 | 24 | 25 |
FHem width | 12 | 12 | 12 | 13 | 13 | 13 | 14 |
