24 | 25 | 26 | 27 | 28 | 29 | 30 | |
---|---|---|---|---|---|---|---|
AWaist | 34 | 35 | 36 | 37 | 38 | 40 | 41 |
BLeg length | 66 | 66 | 66 | 66 | 66 | 67 | 67 |
CFront rise | 21 | 21 | 22 | 23 | 23 | 24 | 25 |
DHip | 50 | 51 | 53 | 54 | 56 | 57 | 59 |
EThigh | 25 | 25 | 26 | 27 | 27 | 28 | 29 |
FHem width | 21 | 21 | 21 | 21 | 21 | 22 | 22 |
