24 | 25 | 26 | 27 | 28 | 29 | 30 | |
---|---|---|---|---|---|---|---|
AWaist | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
BLeg length | 70 | 70 | 70 | 70 | 71 | 71 | 71 |
CFront rise | 21 | 22 | 22 | 23 | 23 | 24 | 24 |
DHip | 47 | 47 | 47 | 47 | 48 | 48 | 48 |
EThigh | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
FHem width | 13 | 13 | 13 | 13 | 14 | 14 | 14 |
